Summons a hellhound.
CT | CD |
3 | 3 |
Skill Level | 1 | 2 | 3 |
Player Level | 31 | 40 | 50 |
Purchase Cost | N/A | 36450 | 159600 |
MP | 384 | 384 | 480 |
Level Relative to Player | -3 | -2 | -1 |
Summon Skeleton
Summons a skeleton sorceror.
CT | CD |
3 | 3 |
Skill Level | 1 | 2 | 3 |
Player Level | 34 | 44 | 54 |
Purchase Cost | 10580 | 68548 | 252600 |
MP | 384 | 480 | 600 |
Level Relative to Player | -3 | -2 | -1 |
Summon Zombie
Summons a corpse golem
CT | CD |
3 | 3 |
Skill Level | 1 | 2 |
Player Level | 38 | 48 |
Purchase Cost | 24795 | 122952 |
MP | 384 | 480 |
Level Relative to Player | -3 | -2 |
Shadow Bolt
Deals Magic damage and shadow damage, Chance of debuffing with "Plague". Adds 1 charge
CT | CD | MP | Plague Chance | Duration |
1.5 | 2 | 80 | 15% | 10 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 |
Player Level | 31 | 34 | 38 | 42 | 46 | 50 |
Purchase Cost | N/A | 10580 | 24795 | 49285 | 92860 | 159600 |
Magic Damage | 510 | 547 | 595 | 643 | 689 | 735 |
Shadow Damage | 252 | 270 | 293 | 316 | 340 | 362 |
Plague Level | 3 | 3 | 3 | 4 | 4 | 4 |
Drain Life
Deals damage to enemy and heals self up to a % of damage dealt, then drains enemy over time and heals self.
Target | CT | CD | Heal % | DoT Rate | DoT Heal % |
Single Enemy | 1.5 | 8 | 60% | 2 | 50% |
Skill Level | 1 | 2 | 3 | 4 |
Player Level | 32 | 38 | 44 | 50 |
Purchase | 6896 | 24795 | 68548 | 159600 |
MP | 80 | 80 | 80 | 100 |
Magic Damage | 657 | 748 | 873 | 942 |
DoT | 114 | 129 | 145 | 158 |
Fog of Fear
Debuffs with "Fear 2".
Target | CT | CD | Radius |
Surrounding Enemies | 0 | 20 | 8 |
Skill Level | 1 | 2 | 3 |
Player Level | 32 | 42 | 52 |
Purchase | 6896 | 49285 | 200520 |
MP | 107 | 134 | 168 |
Level Effective: | 42 | 52 | All |
Dark Blood
Recovers HP
Target | CT | CD |
Undead Summon | 1 | 2 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 |
Player Level | 31 | 34 | 38 | 42 | 46 | 50 |
Purchase Cost | N/A | 10580 | 24795 | 49285 | 92860 | 159600 |
MP | 48 | 48 | 48 | 60 | 60 | 60 |
HP Recovered | 2703-2917 | 2973-3112 | 3340-3609 | 3715-4017 | 4102-4429 | 4496-4856 |
Curse of Weakening
Deals damage and debuffs with "Weakness"
Target | CT | CD | 30% | ||
Single Enemy | 0 | 6 | 60 |
Skill Level | 1 | 2 | 3 |
Player Level | 36 | 46 | 56 |
Purchase Cost | 16470 | 92860 | 313887 |
MP | 80 | 100 | 125 |
Magic Damage | 718 | 867 | 1008 |
Weakness Level | 3 | 4 | 5 |
Curse of Stupefy
Deals damage and debuffs with "Stupefied"
Target | CT | CD |
Single Enemy | 0 | 6 |
Skill Level | 1 | 2 | 3 |
Player Level | 36 | 46 | 56 |
Purchase Cost | 16470 | 92860 | 313887 |
MP | 80 | 100 | 125 |
Magic Damage | 718 | 867 | 1008 |
Stupefied Level | 3 | 4 | 5 |
Spirit Form
Increases EVA, MSPD, and reduces aggro.
Target | CT | CD | EVA Boost | Aggro Reduction | Duration |
Self | 0 | 30 | 80% | 50% | 10 |
Skill Level | 1 | 2 | 3 |
Player Level | 32 | 40 | 48 |
Purchase Cost | 6896 | 36450 | 122952 |
MP | 64 | 64 | 80 |
MSPD Boost | 10% | 15% | 20% |
Demonic Possession
Causes the target monster to attack other monsters. Unusable in battle or on a monster in battle. Can only be used on one target at a time.
Target | CT | CD |
Single Enemy | 3 | 6 |
Skill Level | 1 | 2 | 3 |
Player Level | 32 | 42 | 52 |
Purchase Cost | 6896 | 49285 | 200520 |
MP | 80 | 100 | 125 |
Level Effective | 42 | 52 | 62 |
Misery Coil
Deals damage and debuffs with "Bad Luck" (60% skill fail rate). Adds 1 charge
Target | CT | CD |
Single Enemy | 1.5 | 8 |
Skill Level | 1 | 2 | 3 |
Player Level | 36 | 42 | 48 |
Purchase Cost | 16470 | 49285 | 122952 |
MP | 80 | 100 | 100 |
Magic Damage | 718 | 808 | 895 |
Bad Luck Level | 3 | 4 | 4 |
Sacrifice Order
Drains HP. Deals damage equal to 5x the amount healed.
Target | CT | CD |
Undead Summon | 0 | 30 |
Skill Level | 1 | 2 | 3 | 4 |
Player Level | 32 | 38 | 44 | 50 |
Purchase Cost | N/A | 24795 | 68548 | 159600 |
MP | 64 | 64 | 80 | 80 |
HP Drained | 480-840 | 550-1000 | 640-1200 | 770-1430 |
Plague Mark
Deals damage and debuffs with "Plague". Adds 1 charge
Target | CT | CD |
Single Enemy | 2 | 8 |
Skill Level | 1 | 2 | 3 | 4 |
Player Level | 38 | 42 | 46 | 50 |
Purchase Cost | 24795 | 49285 | 92850 | 159600 |
MP | 80 | 100 | 100 | 100 |
Magic Damage | 748 | 808 | 867 | 924 |
Plague Level | 3 | 4 | 4 | 4 |
Bloodlust Frenzy
Increases NAD and ASPD, Requires Charge.
Target | CT | CD |
Undead Summon | 0 | 0 |
Skill Level | 1 | 2 |
Player Level | 40 | 50 |
Purchase Cost | 36450 | 159600 |
MP | 92 | 115 |
Pet NAD Boost | 20% | 25% |
Pet ASPD Boost | 35% | 35% |
1 Charge Duration | 15 | 15 |
2 Charge Duration | 20 | 20 |
3 Charge Duration | 25 | 25 |
4 Charge Duration | 30 | 30 |
5 Charge Duration | 40 | 40 |
Summon Purgatoral
Summons a Purgatoral to do battle. Requires Charge
CT | CD |
2 | 0 |
Skill Level | 1 | 2 | 3 |
Player Level | 40 | 44 | 48 |
Purchase Cost | 36450 | 68548 | 122952 |
MP | 92 | 115 | 115 |
1 Charge Duration | 60 | 60 | 60 |
2 Charge Duration | 90 | 90 | 90 |
3 Charge Duration | 120 | 120 | 120 |
4 Charge Duration | 150 | 150 | 150 |
5 Charge Duration | 180 | 180 | 180 |
Blood Bomb
Deals magic and shadow damage. The summon takes damage proportional to the damage dealt.
Target | CT | CD | Radius |
Surrounding Enemies of Undead Summon | 0 | 0 | 10 |
Skill Level | 1 | 2 | 3 | 4 |
Player Level | 31 | 36 | 42 | 48 |
Purchase Cost | N/A | 16470 | 49285 | 122952 |
MP | 123 | 123 | 154 | 154 |
1 Charge Magic Damage | 210 | 230 | 250 | 270 |
2 Charge Magic Damage | 430 | 460 | 530 | 550 |
3 Charge Magic Damage | 650 | 680 | 800 | 870 |
4 Charge Magic Damage | 870 | 930 | 1100 | 1200 |
5 Charge Magic Damage | 1090 | 1160 | 1350 | 1500 |
Shadow Damage | 180 | 200 | 250 | 350 |
Plague Aura
Buffs with "Plague Aura" (Chance of debuffing an attacking enemy with "Plague"). Only one team buff can be cast per person. Leaving the team or the instance will cause buff to be lost.
Target | CT | CD | MP |
Entire Team | 4 | 6 | 86 |
Skill Level | 1 | 2 | 3 |
Player Level | 32 | 40 | 48 |
Purchase Cost | 6896 | 36750 | 122952 |
Debuff Success | 10% | 12% | 14% |
Plague Level | 3 | 3 | 4 |
Dark Ritual
Buffs with "Dark Ritual" (Increases shadow resistance by 10, recovers HP up to a percentage of damage of each attack). Only one team buff can be cast per person. Leaving the team or the instance will cause buff to be lost.
Target | CT | CD |
Entire Team | 4 | 6 |
Skill Level | 1 | 2 |
Player Level | 40 | 46 |
Purchase Cost | 36750 | 92860 |
MP | 86 | 107 |
HP Recovered | 4% | 6% |
Demonic Feast
Deals damage and debuffs enemy with DoT. Adds charge.
Target | CT | CD |
Single Enemy | 0 | 6 |
Skill Level | 1 |
Player Level | 61 |
Purchase Cost | 669323 |
MP | 150 |
Magic Damage | 270 |
DoT Rate | 2 |
DoT | 450 |
DoT Duration | 10 |
Wall of Bone Blades
Requires Charge. Buffs with "Reflector"
Target | CT | CD |
Surrounding Allies | 2 | 0 |
Skill Level | 1 |
Player Level | 61 |
Purchase Cost | 669323 |
MP | 231 |
Radius | 10 |
Reflect Chance | 50% |
Physical Damage Reflection | 30% |
1 Charge Duration | 12 |
2 Charge Duration | 16 |
3 Charge Duration | 24 |
4 Charge Duration | 36 |
5 Charge Duration | 48 |
necromancers r beast
ReplyDelete